Fit description
Suitable for the fuller foot (guideline width size E)
The effective heel height is approximately: 0,4 inches. (This is the heel height minus the sole thickness at the front of the shoe). *Product measurements were taken using size 38. Please note that measurements may vary by size.
Size Chart
How to measure the length of your foot: Put your foot on a piece of paper, draw a line above the big toe and at the heel. The distance between these 2 lines is your foot length.
| CM | EU | UK |
|---|---|---|
| 24.8 | 39 | 6 |
| 39.5 | ||
| 25.6 | 40 | 6.5 |
| 40.5 | ||
| 26.2 | 41 | 7 |
| 41.5 | 7.5 | |
| 26.9 | 42 | 8 |
| 42.5 | 8.5 | |
| 27.4 | 43 | 9 |
| 43.5 | 9.5 | |
| 28.1 | 44 | 10 |
| 44.5 | ||
| 28.8 | 45 | 10.5 |
| 45.5 | ||
| 29.4 | 46 | 11 |
| 46.5 | 11.5 | |
| 30.1 | 47 | 12 |
Please note: This size chart is a guideline only. Always consult the fit description for specific advice about this shoe.











